| Category | Skiff Club Fee | Site Management Fee | Total |
|
Family (spouse/partner and children to age of 18) | £100.00 | £240.00 | £340.00 |
|
Adult (over18 years) | £60.00 | £160.00 | £220.00 |
|
Junior (14 - 18 years) | £30.00 | £90.00 | £120.00 |
|
Cadet (8 - 14 years) | £20.00 | £90.00 | £110.00 |
|
Racing (use of facilities during University vacation period only) | £20.00 | £40.00 | £60.00 |
|
Outport Adult (live over 40 miles from Teddington) | £40.00 | £95.00 | £135.00 |
|
Outport Family (live over 40 miles from Teddington) | £60.00 | £140.00 | £200.00 |
|
Social Member (No training on water or land) | £30.00 | £60.00 | £90.00 |
Useful forms for new (and existing) members: