| Category | Skiff Club Fee | Site Management Fee | Total |
|
Family (was only available to existing members up to 2006/07) | £100.00 | £260.00 | £360.00 |
|
Adult (over18 years) | £60.00 | £170.00 | £230.00 |
|
Junior (9 - 18 years) (Seasonal membership is available) | £30.00 | £100.00 | £130.00 |
|
Junior (summer season) (6 months only) | £15.00 | £50.00 | £65.00 |
|
Racing / Adult (3 months only) | £20.00 | £42.50 | £62.50 |
|
Racing / Junior (3 months only) | £10.00 | £25.00 | £35.00 |
|
Outport Adult (live over 40 miles from Teddington) | £40.00 | £105.00 | £145.00 |
|
Outport Family (live over 40 miles from Teddington) | £60.00 | £160.00 | £220.00 |
|
Social Member (No training or racing on water or land) | £30.00 | £60.00 | £90.00 |
Please note our membership dates run from 1st April to 31st March annually.
Full membership of “The Skiff Club” includes the insured use of our skiffs and equipment. The membership of “Canoe Club (Freehold) Ltd” [CCFL] gives you use of the mainland clubhouse and Trowlock Island training and gym facilities. To belong to The Skiff Club, this twin membership is mandatory.
Useful forms for new (and existing) members: